Evangelistic International Ministries
2010 Schedule
| January 11 – | 18 | Honduras | |
| March 19 - | 27 | Philippines | |
| April 12 – | 2 | Ghana/Liberia | |
| May 21 – | 29 | Philippines (OBS) | |
| June 12 – | 18 | Honduras | |
| March 19 - | 19 | Honduras (OBS) | |
| June 29 – | July 5 | Peru | |
| July 17 – | 24 | Honduras (OBS) | |
| July 30 – | August 7 | Philippines (OBS) | |
| August 17 – | 25 | Ghana | |
| September 3 – | 11 | Lebanon | |
| October 5 – | 14 | Nepal | |
| November 8 – | 15 | Philippines |
2010 Medical Team Schedule
| September 19- | 26 | General Surgery | |
| October 17 - | 24 | General Surgery | |
| November 14- | 21 | General Surgery | |
| December 14 - | 21 | General Surgery |
2011 Medical Team Schedule
| January 14- | 29 | Orthopedics, Pediatric Surgery | |
| February | ENT, Eye, General Surgery | ||
| June 19 | Multi-Speciality Surgery |
All dates are subject to change. OBS trips may be added to facilitate groups from a single church.
